Hatsune Miku: Difference between revisions
m
add category + words
Englishguy4 (talk | contribs) m (2016 actually) |
Englishguy4 (talk | contribs) m (add category + words) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox character|name=Hatsune Miku|image=Hatsune Miku.webp|nicknames=Mashiitake Muun|birthday=August 31, 2007|abilities=Singing|position=Musical Artist|likes=Leeks | [[Category:Characters]] | ||
Adoring fans|dislikes=Haters | {{Infobox character | ||
Auto-Tune|height=158cm}} | |name=Hatsune Miku | ||
''This article is | |image=Hatsune Miku.webp | ||
|nicknames=Mashiitake Muun | |||
|birthday=August 31, 2007 | |||
|abilities= | |||
* Singing | |||
* Coding | |||
|position=Musical Artist | |||
|likes= | |||
* Leeks | |||
* Adoring fans | |||
|dislikes= | |||
* Haters | |||
* Auto-Tune | |||
|height=158cm}} | |||
''This article is about the character in the Eeveesauce universe. For the real-world Vocaloid, see [[wikipedia:Hatsune_Miku|Hatsune Miku]].'' | |||
Hatsune Miku is a freelance musical artist and the original creator of Minecraft. She has produced four albums so far, | Hatsune Miku is a freelance musical artist and the original creator of Minecraft. She has produced four albums so far, including her debut album, [[Singing Lessons]]. | ||
After the release of her debut album, she decided to release subsequent music under the pseudonym Mashiitake Muun (an anagram of "Im Hatsune Miku") in order to maintain her career as a programmer. | After the release of her debut album, she decided to release subsequent music under the pseudonym Mashiitake Muun (an anagram of "Im Hatsune Miku") in order to maintain her career as a programmer. | ||
Line 25: | Line 39: | ||
= Awards = | = Awards = | ||
Throughout her career, Miku has been nominated for several awards at the Junpopo Music Festival. | |||
= | {| class="wikitable" | ||
|+ | |||
!Year | |||
= | ! colspan="2" |Award | ||
|- | |||
|2008 | |||
| rowspan="4" |Most Outstanding Hair | |||
| rowspan="5" bgcolor="#9eff9e" |Won | |||
|- | |||
|2010 | |||
|- | |||
|2012 | |||
= | |- | ||
|2014 | |||
|- | |||
| rowspan="3" |2016 | |||
= | |Best Debut Album | ||
|- | |||
|Best Musical Artist | |||
= | | bgcolor="#ffe3e3" |Nominated | ||
|- | |||
| rowspan="4" |Most Outstanding Hair | |||
| rowspan="3" bgcolor="#9eff9e" |Won | |||
|- | |||
|2018 | |||
|- | |||
|2020 | |||
|- | |||
= | | rowspan="2" |2022 | ||
| bgcolor="#ffe3e3" |Nominated | |||
|- | |||
|Most Shocking Reveal | |||
=== 2024 | | rowspan="3" bgcolor="#9eff9e" |Won | ||
|- | |||
| rowspan="3" |2024 | |||
|Most Awards from the Same Category | |||
|- | |||
|Most Outstanding Hair | |||
|- | |||
|Realest Album | |||
| bgcolor="#ffe3e3" |Nominated | |||
|} |